Company Profile
- ❶Kansai Inbound Association Co., Ltd.
- ❷Wonder Loop Bus Co., Ltd.
- ❸ One Osaka River Cruise Co., Ltd.
- ❹ Kansai Inbound Association
- ❺ Wonder Works Co., Ltd.
Kansai Inbound Association Co., Ltd.
Company Name | Kansai Inbound Association Co., Ltd. |
Established | December 2017 |
Address | Shin-Yamamoto Bldg. 6F, 1-1-25 Dojima, Kita-ku, Osaka 530-0003, Japan |
Phone | 06-6147-7764 |
[email protected] | |
Official Website | https://wonder-group.jp/eng/ |
Business Content | Tourism, travel and culture related planning, product development, production, events, seminars. |
Capital | JPY 12,500,000 (Including capital reserve) |
President | Kanji Hori (Wonder Loop Bus Co., Ltd. President) |
Council Members | Takeshi Imano (Director, PIA Corporation Director Central Japan・West Japan) Reiji Motooka (Chairman, TabePark JAPAN Co., Ltd.) Masuo Hirata(Director, National Temple and Shrine Association) |
Partners (Kansai Inbound Association) | 【Public】 Osaka Tourism Bureau Izumisano City 【Travel Organizations】 H.I.S. Co., Ltd. 、JTB Corporation, KNT-CT Global Travel Co., Ltd. (Kinki Nippon Tourist), Nippon Travel Agency Co., Ltd., ANA Sales Co., Ltd. Hankyu Travel Internatinal Co., Ltd., Jalan (Recruit Lifestyle Co., Ltd.), Veltra Corporation, GetYourGuide AG、Viator, Inc., KLOOK Travel Technology, GTA, C-trip, Star Travel, Ggogo Tour, Lion Travel, Best Tour 【Accomodation】 Hearton Hotel, Westin Hotel 【Transportation】 Osaka Bus Co., Ltd., Nankai Electric Railway Co., Ltd., Osaka Metro Co., Ltd., Osaka City Bus Co., Ltd. 【Cooperating Companies】 Ichimonkai Co., Ltd, Daiwa House Industry Co., Ltd., ShinkaNet Inc., Daimaru Matsuzakaya Department Stores Co. Ltd., JP Inc. , Alpha Unit Co., Ltd., TK Vision Co., Ltd., Pay Route International Inc., Axis Co., Ltd.、 Synthesis Legal Familiar Inc., Doroguba Inc. |
Wonder Loop Bus Co., Ltd. (Previously One Osaka Loop Bus Association)
Company Name | Wonder Loop Bus Co., Ltd. (Previously One Osaka Loop Bus Association) |
Established | 27 November 2019 |
Address | Shin-Yamamoto Bldg. 6F, 1-1-25 Dojima, Kita-ku, Osaka 530-0003 |
Phone | 06-6147-7763 |
[email protected] | |
Official Website | https://wonderloop.jp/ |
Business Contents | ❶ Sightseeing tour bus business ❷ Promotion of cooperation between tourism groups and organizations ❸ Development, management and operation of tourism facilities ❹ Tourism research and planning ❺ Collection and reporting of tourism related information ❻ Tourism related consulting ❼ Support for local and regional tourism ❽ Product development, advertising and sales support ❾ Interpreters and translators management ❿ Worker dispatch management ⓫ All business incidental to the above items |
Bus Operating Hours | 9:00 ~ 18:55 (6 rounds/day, 170 per round min) |
Ticket Price | ❶ 1-day pass:JPY 2,500 ❷ 2-day pass:JPY 3,000 ❸ 1-ride (boat):JPY 1,800 (Wonder Cruise) ❹ Osaka City Hop-on Hop-off pass 1Day (Osaka Wonder Loop Bus + Osaka Wonder Cruise + Subway) JPY 3,000 ❺ Osaka City Hop-on Hop-off pass 2Day (Osaka Wonder Loop Bus + Osaka Wonder Cruise + Subway) JPY 3,500 |
Tour Contents | ❶ Hop-on hop-off bus service with bus stops in 14 popular tourist areas ❷ Highdecker open top bus with retractable roof ❸ Super Highdecker closed top bus with air conditioning ❹ All information provided by live English speaking concierge and guide ❺ Free Wifi availalbe |
Chairman | Masanori Oka (Former director at Kansai Economic Federation) |
代表取締役 | Kanji Hori |
理事 | Hiroaki Kurumada (President, Tryout Co., Ltd.) |
理事 |
Myung Lee(President, Kannichikan)
|
顧問 | Shinya Hashizume (Osaka Prefecture and Osaka City special advisor) |
応援団長 | Yusuke Saraya (President, Saraya Co., Ltd.) |
応援団 | Keiichi Hasegawa (Chairman, Ehle Institute) Kazuyasu Ueshima (Formerly President, Ueshima Foods Co., Ltd.) Ryuichi Morishita (M.D. and Professor, Osaka University) |
後援 | Osaka City |
応援 | Osaka Convention and Tourism Bureau |
協力企業 | H.I.S. Co., Ltd. / PIA Corporation / Nankai Electric Railway Co., Ltd., / Osaka Bus Co., Ltd. / Keihan Electric Railway Co., Ltd. / Daiwa House Industry Co., Ltd., / Daimaru Shinsaibashi |
車種仕様 | Highdecker open top bus 1 vehicle: Length 11,980mm/ Width 2,490mm/ Height 3,260mm / Seats 47 Super Highdecker closed top bus 1 vehicle: Length 11,990mm / Width 2,490mm / Height 3,520mm / Seats 53 |
One Osaka River Cruise Co., Ltd.
Company Name | One Osaka River Cruise Co., Ltd. |
Established | March 18, 2014 |
Address | Shin-Yamamoto Bldg. 6F, 1-1-25 Dojima, Kita-ku, Osaka 530-0003 |
Phone | 06-6147-7097 |
Official Website | https://wondercruise.jp/en/ |
President | Kanji Hori (Wonder Loop Bus Co., Ltd. President) |
Board members | Matsutani Naoki (Manager KZ Vision Co., Ltd.) Hironori Wada |
Auditor | Keita Kawarada (President, Osaka Legal Affairs Office) |
Advisor | Yasunobu Saeki (Group Chairman, Daiki Suisan Co., Ltd.) |
Operation Start Date | 1 October 2016 |
Number of vessels | 3 |
Vessels/Names | Glamping boat MERRY GREEN / Cruise boat WONDER CRUISE / Cruise boat WONDER CRUISE PARTY |
Vessel capacity | 60 people (Merry Green) / 12 people (Wonder Cruise) / 60 people (Wonder Cruise Party) |
Docks | ❶ Love Central dock ❷ Hachikenyahama dock ❸ Nippombashi dock |
Vessel size | Wonder Cruise Length/Width/Depth: 6.59m / 2.47m /0.67m. Weight: 0.5t. Ship type: propelled boat. Propulsion type: Outboard propeller (60 bhp) |
Kansai Inbound Association
Company Name | Kansai Inbound Association |
Alias | KIA |
Established | 3 April 2013 |
Address | Shin-Yamamoto Bldg. 6F, 1-1-25 Dojima, Kita-ku, Osaka 530-0003 |
電話番号 | 06-6147-7764 |
E-メール | [email protected] |
事業種類 | Tourism |
事業内容 | Working with local and international partners to increase the number of foreign tourists to Japan with a focus on the Kansai and Osaka regions. |
会長 | Reiji Motooka (President, TabePark JAPAN Co., Ltd.) |
理事長 | Kanji Hori (Wonder Loop Bus Co., Ltd. President) |
評議員 | Takeshi Konno (Director, PIA Corporation Director Central Japan・West Japan) Masuo Hirata(Director, National Temple and Shrine Association) |
業務内容 | ❶ Regional advertisements, introductions, and guidance centered around Osaka ❷ Enhancing and strengthening systems for inbound tourism ❸ Planning, development and management of events ❹ Tourism surveys and research ❺ Collection and reporting of tourist information ❻ Other businesses necessary to achieve the purpose of this corporation 【 Tourist Information Plaza Kanku Machidokoro 】 【Tourism Information Plaza Rinku Town】 |
Wonder Works Co., Ltd.
Company Name | Wonder Works Co., Ltd. |
Established | 2019.11.1 |
Address | Shin-Yamamoto Bldg. 6F, 1-1-25 Dojima, Kita-ku, Osaka 530-0003 |
Phone | 06-6147-7764 |
President | Kazumitsu Kurumada |
Board members | Kumiko Fujihara Naoki Matsutani |
Business Content | Wonder Loop Bus sales |